Costa Rica News – Are you looking for employment in Costa Rica or another Latin American Country? These companies were ranked as the top places to work in Latin America.
Cisco, the information technology company, is tops among the best 25 multinational companies to work for in Latin America, with 1,710 employees in Costa Rica, Mexico, Brazil and Chile.
The information was released in a Latin America ranking by Great Place To Work between June 2015 and March 2016.
In second place is Accor, with 11,975 employees in Brazil, Mexico and Peru. Number three is Monsanto with 6,000 employees in Brazil, Panama and Mexico. Fourth goes to Dell, with 6,000 employees in Costa Rica, Brazil, Panama and Mexico. And fifth is SC Johnson with 2,132 employees in Mexico, Brazil and Venezuela.
The companies featured in this ranking have been recognized at the regional level in at least three or more countries to create and sustain a culture consistently job confidence.
From QCostaRica
1 | Cisco | Information Technology | 1,710 |
---|---|---|---|
2 | Accor | Hospitality | 11,975 |
3 | Monsanto | Biotechnology and Pharmaceutical | 5,040 |
4 | Dell | Information Technology | 6,268 |
5 | SC Johnson | Manufacturing and production | 2,132 |
6 | DHL | Transport | 1,731 |
7 | Belcorp | Health | 6,721 |
8 | Natura | Manufacturing and production | 1,430 |
9 | JW Marriott | Hospitality | 2,144 |
10 | Mars | Manufacturing and production | 2,044 |
11 | Diageo | Manufacturing and production | 2,513 |
12 | EMC | Information Technology | 1,222 |
13 | Oracle | Information Technology | 4,622 |
14 | Hilton | Hospitality | 2,252 |
15 | 3M | Manufacturing and production | 4,626 |
16 | Atento | Professional services |
119,719 |
17 | Roche | Biotechnology and Pharmaceutical | 2,146 |
18 | Scotiabank | Banking and Insurance | 26,692 |
19 | Falabella | Retail | 47,732 |
20 | Cargill | Manufacturing and production | 10,303 |
21 | Novartis | Biotechnology and Pharmaceutical | 2,118 |
22 | British American Tobacco | Manufacturing & production |
1,115 |
23 | Mapfre | Insurance | 11,717 |
24 | Teleperformance | Professional services | 20,545 |
25 | Santander Bank | Banking and insurance |
33,830 |